contactor CJX2-2510 40A 690V magnetic contactor
Product Description
Type | Rated insulation voltage(V) |
Conventional thermal current(A) |
Rated operation current(A) | Control power(kw) | No .of contacts | Installation Method | ||||
220V | 380V | 415V | 440V | 660V | ||||||
LC1-0910 | 660 | 20 | 9 | 2.2 | 4 | 4 | 4 | 5.5 | 3P+1NO | 1 with two screws 235mm din rail |
LC1-0901 | 660 | 3P+1NC | ||||||||
LC1-1210 | 660 | 20 | 12 | 3 | 5.5 | 5.5 | 5.5 | 7.5 | 3P+1NO | |
LC1-1201 | 660 | 3P+1NC | ||||||||
LC1-1810 | 660 | 32 | 18 | 4 | 7.5 | 9 | 9 | 9 | 3P+1NO | |
LC1-1801 | 660 | 3P+1NC | ||||||||
LC1-2510 | 660 | 40 | 25 | 5.5 | 11 | 11 | 11 | 15 | 3P+1NO | |
LC1-2501 | 660 | 3P+1NC | ||||||||
LC1-3210 | 660 | 50 | 32 | 7.5 | 15 | 15 | 15 | 18.5 | 3P+1NO | |
LC1-3201 | 660 | 3P+1NC | ||||||||
LC1-4011 | 660 | 60 | 40 | 11 | 18.5 | 22 | 22 | 30 | 3P+NO+NC | 1 with three screws 235mm din rail |
LC1-5011 | 660 | 80 | 50 | 15 | 22 | 25 | 30 | 33 | ||
LC1-6511 | 660 | 80 | 65 | 18.5 | 30 | 37 | 37 | 37 | ||
LC1-8011 | 660 | 125 | 80 | 22 | 37 | 45 | 45 | 45 | ||
LC1-9511 | 660 | 125 | 95 | 25 | 45 | 45 | 45 | 45 |
Dimension & Mounting Size:
Type | A | B | C | D | E | a | b | Ø |
LC1-D09~12 | 47 | 76 | 82 | 113 | 133 | 34/35 | 50/60 | 4.5 |
LC1-D18 | 47 | 76 | 87 | 118 | 138 | 34/35 | 50/60 | 4.5 |
LC1-D25 | 57 | 86 | 95 | 126 | 146 | 40 | 48 | 4.5 |
LC1-D32 | 57 | 86 | 100 | 131 | 151 | 40 | 48 | 4.5 |
LC1-D40~65 | 77 | 129 | 116 | 145 | 165 | 40 | 100/110 | 6.5 |
LC1-D80~95 | 87 | 129 | 127 | 175 | 195 | 40 | 100/110 | 6.5 |
Trade Information
Trade Terms | FOB ,CIF ,CFR,EXW,DDP |
Payment terms | T/T,L/C,Western union,Paypal,Escrow,MoneyGram |
Payment conditions | 30% deposit in advance,70% balance before shipping. |
Delivery time | 3-7working days after deposit,2-4 working days for inventory |
Packing | Neutral carton,Wooden case for large size |
Shipping | By sea,by air and by express delivery |
Contact us
ADD: NO..18 QunYing Road, Xingguang Industrial Zone, liushi, Yueqing City, Zhejiang, China
Tel: +86 577 61787391 Fax:+86 577 61787392 Sky-pe: NQQK ELC
Mobile/We-Chat/Whats-App:+86-139 6878 5810
Web:www.nqqkelc.com / www.nqqk-china-manufacturer.com/
E-mail:sales at nqqkelc.com
Thank you & Now send your kindly inquiry below, please!