LMF11 Inductive Proximity Sensor switch
Datasheet
INDUCTIVE PROXIMITY SWITCH | |||||||
Structural category | Angular column type | ||||||
Outward appearance code | LMF11 | ||||||
Dimension |
|
||||||
Flush | Detection distance | 5mm | |||||
NPN | NO | 3005NA | |||||
DC | NC | 3005NB | |||||
6 | NO+NC | ||||||
~ | PNP | NO | 3005PA | ||||
36 | NC | 3005PB | |||||
V | NO+NC | ||||||
two wire system | NO | 3005LA | |||||
NC | 3005LB | ||||||
AC | SRC Control label silicon | NO | |||||
90 | NC | ||||||
~250 | NO+NC | ||||||
V | Relay output | ||||||
Non-flush | Detection distance | ||||||
NPN | NO | ||||||
NC | |||||||
DC | NO+NC | ||||||
6 | PNP | NO | |||||
~ | NC | ||||||
36 | NO+NC | ||||||
V | two wire system | NO | |||||
NC | |||||||
AC | SRC Control label silicon | NO | |||||
90 | NC | ||||||
~250 | NO+NC | ||||||
V | Relay output | ||||||
Control output | DC | 200mA | |||||
SCR/Relay | |||||||
Output voltage dropDC/AC | DC<2V DC(Two wire system) <3.9V | ||||||
Consumption current | DC<15mA AC<10mA | ||||||
Standard detected object | 20×20×1(A3 iron) | ||||||
Repeated precision | 0.05 | ||||||
DC/AC Response frequency | 500Hz | ||||||
Working environment temperature | –25℃~75℃ | ||||||
Insulation resistance | 50MΩ | ||||||
Shell material | ABS Resin | ||||||
Protection grade | IEC standard IP67 | ||||||
Altemative model at home and abroad | PL-05N PL-05P |
Contact us
ADD: NO..18 QunYing Road, Xingguang Industrial Zone, liushi, Yueqing City, Zhejiang, China
Tel: +86 577 61787391 Fax:+86 577 61787392 Sky-pe: NQQK ELC
Mobile/We-Chat/Whats-App:+86-139 6878 5810
Web:www.nqqkelc.com / www.nqqk-china-manufacturer.com/
E-mail:sales at nqqkelc.com
Thank you & Now send your kindly inquiry below, please!